Berea College offers majors in over 30 fields of study that can lead to Bachelor of Arts (B.A.) and/or Bachelor of Science (B.S.) degrees. Don’t see your exact major? An Independent Major option is available to students who want to pursue a customized field of study that isn’t already an established major program.
Academic Offerings at Berea
| Academic Offerings | Major | Minor |
|---|---|---|
| African and African American Studies | ||
| Agriculture and Natural Resources | ||
| Appalachian Studies | ||
| Applied Math and Science | ||
| Art: History | ||
| Art: Studio | ||
| Asian Studies | ||
| Biology | ||
| Broadcast Journalism | ||
| Business Major | ||
| Chemistry Major | ||
| Child and Family Studies Major | ||
| Classical Studies | ||
| Communication Major | ||
| Computer and Information Science Major | ||
| Creative Writing | ||
| Dance | ||
| Digital Media | ||
| Economics | ||
| Education Studies | ||
| English Major | ||
| Film Production | ||
| Forest Resource Management | ||
| French Major | ||
| German Major | ||
| Health and Human Performance Major | ||
| Health Studies | ||
| History | ||
| Law, Ethics, and Society | ||
| Mathematics | ||
| Music Major | ||
| Nursing Major | ||
| Peace and Social Justice Studies Major | ||
| Philosophy | ||
| Physics | ||
| Political Science | ||
| Psychology | ||
| Religion | ||
| Sociology Major | ||
| Spanish Major | ||
| Sustainability and Environmental Studies | ||
| Engineering Technologies and Applied Design Major | ||
| Theatre | ||
| Women's and Gender Studies Major |